SPC Performance Chevrolet Camaro Rear Camber Cam
- Regular price
- $27.46
- Regular price
-
- Sale price
- $27.46
- Unit price
- per
Vendor : SPC Performance
Product Type : Camber Kits
Sku : SPC87445
Hurry! Only
5
units left in stock!
Couldn't load pickup availability
Quickly restore lost adjustment due to frozen or broken adjusters with this rear camber adjustment cam from SPC. This cam is designed to fit the Chevy Camaro as well as several Cadillac models and is sold per wheel. Order two kits to replace the camber adjusters on both sides of the vehicle. California Residents WARNING
This Part Fits:
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018-2023 | Buick | Enclave | Avenir |
| 2018 | Buick | Enclave | Base |
| 2018-2023 | Buick | Enclave | Essence |
| 2019-2021 | Buick | Enclave | Preferred |
| 2018-2023 | Buick | Enclave | Premium |
| 2018-2019 | Buick | LaCrosse | Avenir |
| 2017-2019 | Buick | LaCrosse | Base |
| 2017-2019 | Buick | LaCrosse | Essence |
| 2017-2019 | Buick | LaCrosse | Preferred |
| 2017-2019 | Buick | LaCrosse | Premium |
| 2019 | Buick | LaCrosse | Sport Touring |
| 2013-2019 | Cadillac | ATS | Base |
| 2013-2019 | Cadillac | ATS | Luxury |
| 2013-2016 | Cadillac | ATS | Performance |
| 2013-2016 | Cadillac | ATS | Premium |
| 2017-2019 | Cadillac | ATS | Premium Luxury |
| 2017-2019 | Cadillac | ATS | Premium Performance |
| 2016-2019 | Cadillac | ATS | V |
| 2020-2023 | Cadillac | CT4 | Luxury |
| 2020-2023 | Cadillac | CT4 | Premium Luxury |
| 2020-2023 | Cadillac | CT4 | Sport |
| 2020-2023 | Cadillac | CT4 | V |
| 2022-2023 | Cadillac | CT4 | V Blackwing |
| 2020-2023 | Cadillac | CT5 | Luxury |
| 2020-2023 | Cadillac | CT5 | Premium Luxury |
| 2020-2023 | Cadillac | CT5 | Sport |
| 2020-2023 | Cadillac | CT5 | V |
| 2022-2023 | Cadillac | CT5 | V Blackwing |
| 2016-2019 | Cadillac | CTS | Base |
| 2016-2019 | Cadillac | CTS | Luxury |
| 2016 | Cadillac | CTS | Performance |
| 2016 | Cadillac | CTS | Premium |
| 2017-2019 | Cadillac | CTS | Premium Luxury |
| 2016-2019 | Cadillac | CTS | V |
| 2016-2019 | Cadillac | CTS | Vsport |
| 2016 | Cadillac | CTS | Vsport Premium |
| 2017-2019 | Cadillac | CTS | Vsport Premium Luxury |
| 2017-2019 | Cadillac | XT5 | Base |
| 2021-2023 | Cadillac | XT5 | Livery |
| 2017-2023 | Cadillac | XT5 | Luxury |
| 2017-2019 | Cadillac | XT5 | Platinum |
| 2017-2023 | Cadillac | XT5 | Premium Luxury |
| 2020-2023 | Cadillac | XT5 | Sport |
| 2021-2023 | Cadillac | XT6 | Luxury |
| 2020-2023 | Cadillac | XT6 | Premium Luxury |
| 2020-2023 | Cadillac | XT6 | Sport |
| 2019 | Chevrolet | Blazer | Base |
| 2019-2021 | Chevrolet | Blazer | L |
| 2020-2023 | Chevrolet | Blazer | LT |
| 2019-2023 | Chevrolet | Blazer | Premier |
| 2019-2023 | Chevrolet | Blazer | RS |
| 2017-2023 | Chevrolet | Camaro | LS |
| 2016-2023 | Chevrolet | Camaro | LT |
| 2020-2023 | Chevrolet | Camaro | LT1 |
| 2016-2023 | Chevrolet | Camaro | SS |
| 2017-2023 | Chevrolet | Camaro | ZL1 |
| 2018-2023 | Chevrolet | Traverse | High Country |
| 2018-2021 | Chevrolet | Traverse | L |
| 2018-2023 | Chevrolet | Traverse | LS |
| 2018-2023 | Chevrolet | Traverse | LT |
| 2018-2023 | Chevrolet | Traverse | Premier |
| 2018-2023 | Chevrolet | Traverse | RS |
| 2020-2023 | GMC | Acadia | AT4 |
| 2017-2023 | GMC | Acadia | Denali |
| 2017-2021 | GMC | Acadia | SL |
| 2017-2023 | GMC | Acadia | SLE |
| 2017-2023 | GMC | Acadia | SLT |
| 2017 | GMC | Acadia Limited | Base |
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.






