Skyjacker Suspensions H7017 Shock Absorber; Hydro 7000
- Regular price
- $50.02
- Regular price
-
$56.84 - Sale price
- $50.02
- Unit price
- per
Vendor : Skyjacker
Product Type : Shocks and Struts
Sku : SKYH7017
Couldn't load pickup availability
Attributes
- Type: Hydraulic
- With Coil Spring: No
- Extended Length (IN): 27.07 Inch
- Compressed Length (IN): 15.94 Inch
- Upper Mounting Style: Eyelet
- Lower Mounting Style: Eyelet
- Adjustable Valving: No
- Quantity: Single
- Universality: Semi-Universal
- Internal Design: Twin Tube
- Body Color: White
- Rod Diameter (IN): 5/8 Inch
- Valving Type: Multi Stage Velocity Sensitive Valving
- Rod Material: Steel
- Body Material: Steel
- With Reservoir: No
- Includes Dust Shield: No
- Includes Hardware: No
- Includes Boot: Yes
- Estimated Install Time (Hours): 0.5
Product Description
HYDRO H7000 series shocks are recommended for multiple shock applications and mild to moderate off-road use. Skyjacker® hydro shocks: Skyjacker® suspensions offers you a high quality shock absorber with true velocity sensitive valving. Shock absorbers, or spring dampers as it is called everywhere else except in the U.S, control the rate at which suspension springs compress and rebound. As the shock is pushed together, this is called bump or compression. As the shock expands, this is called rebound or extension. Absorbing the shock of bumps and suspension loading is actually performed by the springs in the suspension. The shock’s real job is controlling the energy stored in the springs. The performance specific internal components of Skyjacker’s shocks respond to the on- and off-road conditions instantly. Whether you are going over rough or smooth terrain at slow or fast speeds, the true velocity sensitive valving produces a stable, controlled level of resistance for better handling, improved stability, and maximum comfort. The technological innovations of these durable, long lasting shocks from Skyjacker® deliver a noticeable advantage over the original equipment and other shock dampeners. Skyjacker’s shock absorbers deliver a safe, comfortable ride with improved handling and stability. They keep the tires in contact with the terrain and put you in control of the road ahead
Features & Benefits
- Hydraulic Action. Leak Proof Seal Prevents Hydraulic Fluid From Passing Around Piston Head For A Consistent And Reliable Ride
- Multi Stage Velocity Sensitive Valving
- Twin Tube Construction. DOM Tubing Reduces Internal Wear For Longer Product Life
- Bonded Iron Piston For Durability And Longer Shock Life
- Chromed Piston Rod Features Micro Polished Shaft For Improved Product Life And Performance
- Orifice Disk For Axle Control In Any Condition
- Red Polyurethane Bushings
- Limited Lifetime Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2002-2005 | Chevrolet | Avalanche 1500 | Base |
| 2005 | Chevrolet | Avalanche 1500 | LS |
| 2005 | Chevrolet | Avalanche 1500 | LT |
| 2002-2003 | Chevrolet | Avalanche 1500 | North Face |
| 2003 | Chevrolet | Avalanche 1500 | WBH |
| 2002-2005 | Chevrolet | Avalanche 1500 | Z71 |
| 2002-2004 | Chevrolet | Avalanche 2500 | Base |
| 2005 | Chevrolet | Avalanche 2500 | LS |
| 2005 | Chevrolet | Avalanche 2500 | LT |
| 1999-2005 | Chevrolet | Silverado 1500 | Base |
| 2016-2018 | Chevrolet | Silverado 1500 | Custom |
| 2015-2018 | Chevrolet | Silverado 1500 | High Country |
| 2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 1999-2006,2008-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 1999-2018 | Chevrolet | Silverado 1500 | LT |
| 2007-2018 | Chevrolet | Silverado 1500 | LTZ |
| 2015-2018 | Chevrolet | Silverado 1500 | SSV |
| 2002-2004,2006-2018 | Chevrolet | Silverado 1500 | WT |
| 2004 | Chevrolet | Silverado 1500 | Z71 Off-Road |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic | LS |
| 2007 | Chevrolet | Silverado 1500 Classic | LT |
| 2007 | Chevrolet | Silverado 1500 Classic | WT |
| 1999-2004 | Chevrolet | Silverado 2500 | Base |
| 1999-2004 | Chevrolet | Silverado 2500 | LS |
| 1999-2004 | Chevrolet | Silverado 2500 | LT |
| 2004 | Chevrolet | Silverado 2500 | WT |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Base |
| 2001-2006 | Chevrolet | Silverado 2500 HD | LS |
| 2001-2013 | Chevrolet | Silverado 2500 HD | LT |
| 2007-2013 | Chevrolet | Silverado 2500 HD | LTZ |
| 2003-2013 | Chevrolet | Silverado 2500 HD | WT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic | LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic | WT |
| 2000-2001 | Chevrolet | Suburban 1500 | Base |
| 2000-2005,2007-2013 | Chevrolet | Suburban 1500 | LS |
| 2000-2004,2007-2013 | Chevrolet | Suburban 1500 | LT |
| 2007-2013 | Chevrolet | Suburban 1500 | LTZ |
| 2000-2001 | Chevrolet | Suburban 2500 | Base |
| 2000-2010 | Chevrolet | Suburban 2500 | LS |
| 2000-2010 | Chevrolet | Suburban 2500 | LT |
| 2007 | Chevrolet | Suburban 2500 | LTZ |
| 2000-2001 | Chevrolet | Tahoe | Base |
| 2008-2013 | Chevrolet | Tahoe | Hybrid |
| 2000-2005,2007-2013 | Chevrolet | Tahoe | LS |
| 2000-2004,2007-2013 | Chevrolet | Tahoe | LT |
| 2007-2013 | Chevrolet | Tahoe | LTZ |
| 2012-2013 | Chevrolet | Tahoe | SSV |
| 1968-1971 | Dodge | D200 Pickup | Base |
| 1961-1967 | Dodge | D200 Series | Base |
| 1968-1974 | Dodge | D300 Pickup | Base |
| 1961-1967 | Dodge | D300 Series | Base |
| 1997-1999 | Dodge | Dakota | Base |
| 1997-1999 | Dodge | Dakota | SLT |
| 1997-1999 | Dodge | Dakota | Sport |
| 1994-1996 | Dodge | Ram 1500 | Base |
| 1997-2001,2003,2005,2009-2010 | Dodge | Ram 1500 | Laramie |
| 1997 | Dodge | Ram 1500 | LT |
| 2002-2005,2009-2010 | Dodge | Ram 1500 | SLT |
| 1997-2001,2009-2010 | Dodge | Ram 1500 | Sport |
| 1997-2005,2009-2010 | Dodge | Ram 1500 | ST |
| 2009-2010 | Dodge | Ram 1500 | TRX |
| 2009-2010 | Dodge | Ram 1500 | TRX4 |
| 1994-2001 | Dodge | Ram 2500 | Base |
| 2003,2005-2010 | Dodge | Ram 2500 | Laramie |
| 2006-2010 | Dodge | Ram 2500 | Power Wagon |
| 2003-2010 | Dodge | Ram 2500 | SLT |
| 2006-2007 | Dodge | Ram 2500 | Sport |
| 2003-2010 | Dodge | Ram 2500 | ST |
| 2008-2010 | Dodge | Ram 2500 | SXT |
| 2010 | Dodge | Ram 2500 | TRX |
| 2006-2007 | Dodge | Ram 2500 | TRX4 |
| 2003-2010 | Dodge | Ram 3500 | Laramie |
| 2003-2010 | Dodge | Ram 3500 | SLT |
| 2006-2007 | Dodge | Ram 3500 | Sport |
| 2003-2010 | Dodge | Ram 3500 | ST |
| 2008-2009 | Dodge | Ram 3500 | SXT |
| 2007 | Dodge | Ram 3500 | TRX4 |
| 1974-1993 | Dodge | Ramcharger | Base |
| 1991-1993 | Dodge | Ramcharger | Canyon Sport |
| 1981-1993 | Dodge | Ramcharger | Royal SE |
| 1975-1980 | Dodge | Ramcharger | SE |
| 1975-1977,1986-1989 | Dodge | W100 | Custom |
| 1968-1974 | Dodge | W100 Pickup | Base |
| 1961-1967 | Dodge | W100 Series | Base |
| 1977-1993 | Dodge | W150 | Base |
| 1990-1991 | Dodge | W150 | S |
| 1975-1980 | Dodge | W200 | Base |
| 1968-1974 | Dodge | W200 Pickup | Base |
| 1961-1967 | Dodge | W200 Series | Base |
| 1981-1993 | Dodge | W250 | Base |
| 1977-1980 | Dodge | W300 | Base |
| 1975-1976 | Dodge | W300 | Custom |
| 1968-1974 | Dodge | W300 Pickup | Base |
| 1961-1967 | Dodge | W300 Series | Base |
| 1981-1993 | Dodge | W350 | Base |
| 2002-2005,2014-2018 | GMC | Sierra 1500 | Base |
| 2007,2011-2013,2015-2018 | GMC | Sierra 1500 | Denali |
| 2002 | GMC | Sierra 1500 | HT |
| 2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid |
| 1999-2003,2006,2008-2013 | GMC | Sierra 1500 | SL |
| 1999-2018 | GMC | Sierra 1500 | SLE |
| 1999-2018 | GMC | Sierra 1500 | SLT |
| 2002-2013 | GMC | Sierra 1500 | WT |
| 2007 | GMC | Sierra 1500 Classic | Hybrid |
| 2007 | GMC | Sierra 1500 Classic | SL |
| 2007 | GMC | Sierra 1500 Classic | SLE |
| 2007 | GMC | Sierra 1500 Classic | SLT |
| 2007 | GMC | Sierra 1500 Classic | WT |
| 2002-2004 | GMC | Sierra 2500 | Base |
| 1999-2002 | GMC | Sierra 2500 | SL |
| 1999-2004 | GMC | Sierra 2500 | SLE |
| 1999-2004 | GMC | Sierra 2500 | SLT |
| 2003-2004 | GMC | Sierra 2500 | WT |
| 2002-2005 | GMC | Sierra 2500 HD | Base |
| 2011-2013 | GMC | Sierra 2500 HD | Denali |
| 2001-2002,2006 | GMC | Sierra 2500 HD | SL |
| 2001-2013 | GMC | Sierra 2500 HD | SLE |
| 2001-2013 | GMC | Sierra 2500 HD | SLT |
| 2003-2013 | GMC | Sierra 2500 HD | WT |
| 2007 | GMC | Sierra 2500 HD Classic | SL |
| 2007 | GMC | Sierra 2500 HD Classic | SLE |
| 2007 | GMC | Sierra 2500 HD Classic | SLT |
| 2007 | GMC | Sierra 2500 HD Classic | WT |
| 2007-2010 | GMC | Yukon | Denali |
| 2010 | GMC | Yukon | Denali Hybrid |
| 2008-2010 | GMC | Yukon | Hybrid |
| 2000-2005,2007-2010 | GMC | Yukon | SLE |
| 2000-2005,2007-2010 | GMC | Yukon | SLT |
| 2007-2010 | GMC | Yukon XL 1500 | Denali |
| 2000-2005,2007-2013 | GMC | Yukon XL 1500 | SLE |
| 2000-2005,2007-2013 | GMC | Yukon XL 1500 | SLT |
| 2000-2010 | GMC | Yukon XL 2500 | SLE |
| 2000-2010 | GMC | Yukon XL 2500 | SLT |
| 2003-2009 | Hummer | H2 | Base |
| 1974-1981 | Plymouth | Trailduster | Base |
| 2011-2012,2015-2018 | Ram | 1500 | Big Horn |
| 2015-2018 | Ram | 1500 | Express |
| 2015-2017 | Ram | 1500 | HFE |
| 2011-2012,2015-2018 | Ram | 1500 | Laramie |
| 2015 | Ram | 1500 | Laramie Limited |
| 2011-2012,2015-2018 | Ram | 1500 | Laramie Longhorn |
| 2015-2018 | Ram | 1500 | Limited |
| 2015-2018 | Ram | 1500 | Lone Star |
| 2011-2013,2015-2016 | Ram | 1500 | Outdoorsman |
| 2015-2018 | Ram | 1500 | Rebel |
| 2011-2012,2015-2018 | Ram | 1500 | SLT |
| 2015-2018 | Ram | 1500 | Special Service |
| 2011-2012,2015-2018 | Ram | 1500 | Sport |
| 2011-2012 | Ram | 1500 | ST |
| 2015-2018 | Ram | 1500 | Tradesman |
| 2011-2012 | Ram | 2500 | Laramie |
| 2011-2012 | Ram | 2500 | Laramie Longhorn |
| 2012 | Ram | 2500 | Outdoorsman |
| 2011-2012 | Ram | 2500 | Power Wagon |
| 2011-2012 | Ram | 2500 | SLT |
| 2011-2012 | Ram | 2500 | ST |
| 2011-2012 | Ram | 3500 | Laramie |
| 2011-2012 | Ram | 3500 | Laramie Longhorn |
| 2011-2012 | Ram | 3500 | SLT |
| 2011-2012 | Ram | 3500 | ST |
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.






