Go Rhino 640071T Nerf Bar Component; 4in OE Xtreme SideSteps - Textured Black - 71in
- Regular price
- $174.99
- Regular price
-
$227.49 - Sale price
- $174.99
- Unit price
- per
Vendor : Go Rhino
Product Type : Side Steps
Sku : GOR640071T
Hurry! Only
2
units left in stock!
Couldn't load pickup availability
Attributes
- Type: Go Rhino Part Numbers 684406771T/ 684406871T/ 684423971T/ 684434071T/ 684490471T
Product Description
Go Rhino's signature line, the OE Xtreme series, features a great entry-level sidestep in the 4 Inch OE Xtreme. Go Rhino! Products has remained a leader in the development, design and manufacturing of innovative, stylish and extremely useful aftermarket automotive accessories.
Features & Benefits
- OE Style Sidesteps With OE Quality Construction
- Welded-In End Caps For A Clean, Finished Look
- Powder Coated Over Galvanized Steel For Maximum Corrosion Resistance
- Bolt-On, No-Drill Installation For Most Applications
- Limited Lifetime Structural Warranty And Limited 5 Year Finish Warranty
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2010-2014 | Chevrolet | Equinox | LS |
| 2010-2014 | Chevrolet | Equinox | LT |
| 2010-2014 | Chevrolet | Equinox | LTZ |
| 2011-2014 | Dodge | Durango | Citadel |
| 2011-2013 | Dodge | Durango | Crew |
| 2011 | Dodge | Durango | Express |
| 2011 | Dodge | Durango | Heat |
| 2014 | Dodge | Durango | Limited |
| 2011-2014 | Dodge | Durango | R/T |
| 2014 | Dodge | Durango | Rallye |
| 2012-2014 | Dodge | Durango | Special Service |
| 2012-2014 | Dodge | Durango | SXT |
| 2021-2025 | Ford | Bronco | Badlands |
| 2021-2023,2025 | Ford | Bronco | Base |
| 2021-2025 | Ford | Bronco | Big Bend |
| 2021-2024 | Ford | Bronco | Black Diamond |
| 2022-2024 | Ford | Bronco | Everglades |
| 2021 | Ford | Bronco | First Edition |
| 2023-2025 | Ford | Bronco | Heritage Edition |
| 2023-2024 | Ford | Bronco | Heritage Limited Edition |
| 2021-2025 | Ford | Bronco | Outer Banks |
| 2022-2025 | Ford | Bronco | Raptor |
| 2021-2024 | Ford | Bronco | Wildtrak |
| 2011-2016 | GMC | Acadia | Denali |
| 2010-2013,2016 | GMC | Acadia | SL |
| 2008-2016 | GMC | Acadia | SLE |
| 2008-2016 | GMC | Acadia | SLT |
| 2013-2014 | GMC | Terrain | Denali |
| 2010-2014 | GMC | Terrain | SLE |
| 2010-2014 | GMC | Terrain | SLT |
| 2011-2020 | Jeep | Grand Cherokee | Laredo |
| 2021 | Jeep | Grand Cherokee | Laredo E |
| 2011-2021 | Jeep | Grand Cherokee | Limited |
| 2011-2021 | Jeep | Grand Cherokee | Overland |
| 2022 | Jeep | Grand Cherokee WK | Laredo E |
| 2022 | Jeep | Grand Cherokee WK | Limited |
| 2014-2015 | Kia | Sorento | EX |
| 2014-2015 | Kia | Sorento | Limited |
| 2014-2015 | Kia | Sorento | LX |
| 2014-2015 | Kia | Sorento | SX |
| 2010 | Nissan | Rogue | Krom |
| 2008-2013 | Nissan | Rogue | S |
| 2011 | Nissan | Rogue | S Krom |
| 2008-2010 | Nissan | Rogue | SL |
| 2011-2013 | Nissan | Rogue | SV |
| 2018 | Toyota | RAV4 | Adventure |
| 2013-2014 | Toyota | RAV4 | EV |
| 2016-2018 | Toyota | RAV4 | Hybrid Limited |
| 2017-2018 | Toyota | RAV4 | Hybrid SE |
| 2016-2018 | Toyota | RAV4 | Hybrid XLE |
| 2013-2018 | Toyota | RAV4 | LE |
| 2013-2018 | Toyota | RAV4 | Limited |
| 2017-2018 | Toyota | RAV4 | Platinum |
| 2016-2018 | Toyota | RAV4 | SE |
| 2013-2018 | Toyota | RAV4 | XLE |
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.






