Go Rhino 63410687T Running Board; RB10; Without Drop Down Step
- Regular price
- $964.36
- Regular price
-
- Sale price
- $964.36
- Unit price
- per
Vendor : Go Rhino
Product Type : Running Boards
Sku : GOR63410687T
Hurry! Only
2
units left in stock!
Couldn't load pickup availability
Attributes
- Type: Stationary
- Color/ Finish: Black Matte Textured Bed Liner Coated
- Material: Steel
- Mounting Location: Rocker Panel
- Lighted: No
- Wiring Type: Not Applicable
- Used With Mud Flaps: No
- Includes Mounting Bracket: Yes - Direct-Fit Type
- Drilling Required: No
- Estimated Install Time (Hours): 2
Product Description
All-new GO RHINO RB10 Running Boards protect your paint from flying stones and gravel while providing a wide, full-length step platform for easy entry front or back doors. Raptor style, built from 16-gauge zinc-coated steel and sprayed with a durable Black texture finish for corrosion, impact and abrasion resistance, GO RHINO RB10 Running Boards include a vehicle-specific, no-drill mounting bracket system. Available in 80 Inch and 87 Inch lengths to fit the popular extended and crew cab truck applications.
Features & Benefits
- Raptor-Style Running Boards
- Protects Rocker Panel And Lower Door Area From Flying Rocks And Mud
- Provides A Wide, Full-Length Step Area For Improved Entry And Exit For Front And Back Doors
- Rugged 16-Gauge Zinc-Coated Steel, Formed Construction
- Open Slot Design Helps Reduce Snow And Mud Build Up. Compatible With Gas And Diesel Models
- Durable Black Textured Protective Coating For Corrosion, Impact And Abrasion Resistance
- Simple, No-Drill Installation. Includes Mounting Brackets
- Limited 5 Year Warranty
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
2009-2010 | Dodge | Ram 1500 | Laramie |
2009-2010 | Dodge | Ram 1500 | SLT |
2009-2010 | Dodge | Ram 1500 | Sport |
2009-2010 | Dodge | Ram 1500 | ST |
2009-2010 | Dodge | Ram 1500 | TRX |
2009-2010 | Dodge | Ram 1500 | TRX4 |
2010 | Dodge | Ram 2500 | Laramie |
2010 | Dodge | Ram 2500 | Power Wagon |
2010 | Dodge | Ram 2500 | SLT |
2010 | Dodge | Ram 2500 | ST |
2010 | Dodge | Ram 2500 | SXT |
2010 | Dodge | Ram 2500 | TRX |
2010 | Dodge | Ram 3500 | Laramie |
2010 | Dodge | Ram 3500 | SLT |
2010 | Dodge | Ram 3500 | ST |
2011-2014 | Ram | 1500 | Big Horn |
2012-2014 | Ram | 1500 | Express |
2011-2014 | Ram | 1500 | Laramie |
2014 | Ram | 1500 | Laramie Limited |
2011-2014 | Ram | 1500 | Laramie Longhorn |
2014 | Ram | 1500 | Lone Star |
2011-2014 | Ram | 1500 | Outdoorsman |
2011-2014 | Ram | 1500 | SLT |
2014 | Ram | 1500 | Special Service |
2011-2014 | Ram | 1500 | Sport |
2011-2012 | Ram | 1500 | ST |
2012-2014 | Ram | 1500 | Tradesman |
2013-2022 | Ram | 2500 | Big Horn |
2011-2022 | Ram | 2500 | Laramie |
2014-2015 | Ram | 2500 | Laramie Limited |
2011-2021 | Ram | 2500 | Laramie Longhorn |
2016-2022 | Ram | 2500 | Limited |
2021 | Ram | 2500 | Limited Longhorn |
2013-2015,2019-2022 | Ram | 2500 | Lone Star |
2012-2016 | Ram | 2500 | Outdoorsman |
2011-2022 | Ram | 2500 | Power Wagon |
2011-2018 | Ram | 2500 | SLT |
2011-2013 | Ram | 2500 | ST |
2013-2022 | Ram | 2500 | Tradesman |
2013-2022 | Ram | 3500 | Big Horn |
2011-2022 | Ram | 3500 | Laramie |
2014-2015 | Ram | 3500 | Laramie Limited |
2011-2020 | Ram | 3500 | Laramie Longhorn |
2016-2022 | Ram | 3500 | Limited |
2021 | Ram | 3500 | Limited Longhorn |
2013-2015,2017,2019-2022 | Ram | 3500 | Lone Star |
2011-2020 | Ram | 3500 | SLT |
2011-2013 | Ram | 3500 | ST |
2013-2022 | Ram | 3500 | Tradesman |
- Built Either Before Or After June 01, 2015
This is a custom product tab. You can set different content for tabs for each product. You can add content of the tabs in the admin on product configuration page.